ACT Advantage Courses
Our comprehensive ACT Advantage Courses are 36 hours long, consisting of 20 hours of instruction and four full, authentic practice tests. Courses thoroughly cover all five areas of the ACT: English, Math, Reading, Science, and Writing. Both strategy and content are emphasized with extra focus placed on the math formulas and grammar rules unique to the test.
Wilton #254
Prep for the February 8th ACT
Post-Holiday Prep
Day | Date | Time | Content |
---|---|---|---|
Sat | Jan 4 | 10am-1:30pm | Practice Test |
Sun | Jan 5 | 10:30am-1pm | Class |
Fri | Jan 10 | 6pm-8:30pm | Class |
Sun | Jan 12 | 10:30am-1pm | Class |
Sat | Jan 18 | 10am-1:30pm | Practice Test |
Sun | Jan 19 | 10:30am-1pm | Class |
Fri | Jan 24 | 6pm-8:30pm | Class |
Sun | Jan 26 | 10:30am-1pm | Class |
Sat | Feb 1 | 10am-1:30pm | Practice Test |
Sun | Feb 2 | 10:30am-1pm | Class |
Fri | Feb 7 | 6pm-8:30pm | Optional Review |
Wilton #255
Prep for the April 5th ACT
Sun Mornings & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Mar 1 | 10am-1:30pm | Practice Test |
Sun | Mar 2 | 10:30am-1pm | Class |
Fri | Mar 7 | 6pm-8:30pm | Class |
Sun | Mar 9 | 10:30am-1pm | Class |
Sat | Mar 15 | 10am-1:30pm | Practice Test |
Sun | Mar 16 | 10:30am-1pm | Class |
Fri | Mar 21 | 6pm-8:30pm | Class |
Sun | Mar 23 | 10:30am-1pm | Class |
Sat | Mar 29 | 10am-1:30pm | Practice Test |
Sun | Mar 30 | 10:30am-1pm | Class |
Fri | Apr 4 | 6pm-8:30pm | Optional Review |
Wilton #256
Prep for the June 14th ACT
Sun Mornings & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | May 3 | 10am-1:30pm | Practice Test |
Sun | May 4 | 10:30am-1pm | Class |
Sun | May 11 | 10:30am-1pm | Class |
Sat | May 17 | 10am-1:30pm | Practice Test |
Sun | May 18 | 10:30am-1pm | Class |
Sun | May 25 | 10:30am-1pm | Class |
Sat | May 31 | 10am-1:30pm | Practice Test |
Sun | Jun 1 | 10:30am-1pm | Class |
Fri | Jun 6 | 6pm-8:30pm | Class |
Sat | Jun 7 | 10am-1:30pm | Practice Test |
Sun | Jun 8 | 10:30am-1pm | Class |
Fri | Jun 13 | 6pm-8:30pm | Optional Review |
Wilton #250
Prep for the July 12th ACT
Early July Mornings
Day | Date | Time | Content |
---|---|---|---|
Mon | Jun 30 | 10am-1:30pm | Practice Test |
Tue | Jul 1 | 10:30am-1pm | Class |
Wed | Jul 2 | 10:30am-1pm | Class |
Thu | Jul 3 | 10:30am-1pm | Class |
Sat | Jul 5 | 10am-1:30pm | Practice Test |
Sun | Jul 6 | 10:30am-1pm | Class |
Mon | Jul 7 | 10:30am-1pm | Class |
Tue | Jul 8 | 10:30am-1pm | Class |
Wed | Jul 9 | 10am-1:30pm | Practice Test |
Thu | Jul 10 | 10:30am-1pm | Class |
Fri | Jul 11 | 10:30am-1pm | Optional Review |
Wilton #290
ACT Summer Boost
Late July Mornings
Day | Date | Time | Content |
---|---|---|---|
Mon | Jul 14 | 10am-1:30pm | Practice Test |
Tue | Jul 15 | 10:30am-1pm | Class |
Wed | Jul 16 | 10:30am-1pm | Class |
Thu | Jul 17 | 10:30am-1pm | Class |
Fri | Jul 18 | 10am-1:30pm | Practice Test |
Sun | Jul 20 | 10:30am-1pm | Class |
Mon | Jul 21 | 10:30am-1pm | Class |
Tue | Jul 22 | 10:30am-1pm | Class |
Wed | Jul 23 | 10am-1:30pm | Practice Test |
Thu | Jul 24 | 10:30am-1pm | Class |
Fri | Jul 25 | 10:30am-1pm | Optional Review |
Courses Already In Progress
In Progress
Wilton #253
Prep for the December 14th ACT
Sun Mornings & Sat Mornings
12 Students Enrolled
0 Spots Remaining
In Progress
0 Spots Remaining
12 Students Enrolled
Day | Date | Time | Content |
---|---|---|---|
Sat | Oct 26 | 10am-1:30pm | Practice Test |
Sun | Oct 27 | 10:30am-1pm | Class |
Sun | Nov 3 | 10:30am-1pm | Class |
Sat | Nov 9 | 10am-1:30pm | Practice Test |
Sun | Nov 10 | 10:30am-1pm | Class |
Sun | Nov 17 | 10:30am-1pm | Class |
Sat | Nov 23 | 10am-1:30pm | Practice Test |
Sun | Nov 24 | 10:30am-1pm | Class |
Sun | Dec 1 | 10:30am-1pm | Class |
Sat | Dec 7 | 10am-1:30pm | Practice Test |
Sun | Dec 8 | 10:30am-1pm | Class |
Fri | Dec 13 | 3pm-5:30pm | Optional Review |
In Progress
Wilton #263
Prep for the December 14th ACT
Sun Afternoons & Sat Mornings
12 Students Enrolled
0 Spots Remaining
In Progress
0 Spots Remaining
12 Students Enrolled
Day | Date | Time | Content |
---|---|---|---|
Sat | Oct 26 | 10am-1:30pm | Practice Test |
Sun | Oct 27 | 3:30pm-6pm | Class |
Sun | Nov 3 | 3:30pm-6pm | Class |
Sat | Nov 9 | 10am-1:30pm | Practice Test |
Sun | Nov 10 | 3:30pm-6pm | Class |
Sun | Nov 17 | 3:30pm-6pm | Class |
Sat | Nov 23 | 10am-1:30pm | Practice Test |
Sun | Nov 24 | 3:30pm-6pm | Class |
Sun | Dec 1 | 3:30pm-6pm | Class |
Sat | Dec 7 | 10am-1:30pm | Practice Test |
Sun | Dec 8 | 3:30pm-6pm | Class |
Fri | Dec 13 | 6pm-8:30pm | Optional Review |