SAT Advantage Courses
Our comprehensive SAT Advantage Courses are 36 hours long, consisting of 20 hours of instruction and four full, authentic practice tests. Courses thoroughly cover all three areas of the SAT (Math, Reading, and Writing). Our philosophy incorporates a two-pronged approach, emphasizing both strategy and content to maximize student achievement.
Wilton #205
Prep for the March 8th SAT
Sun Mornings & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Jan 18 | 10am-1pm | Practice Test |
Sun | Jan 19 | 10:30am-1pm | Class |
Sun | Jan 26 | 10:30am-1pm | Class |
Sat | Feb 1 | 10am-1pm | Practice Test |
Sun | Feb 2 | 10:30am-1pm | Class |
Sun | Feb 9 | 10:30am-1pm | Class |
Sat | Feb 15 | 10am-1pm | Practice Test |
Sun | Feb 16 | 10:30am-1pm | Class |
Sun | Feb 23 | 10:30am-1pm | Class |
Sat | Mar 1 | 10am-1pm | Practice Test |
Sun | Mar 2 | 10:30am-1pm | Class |
Fri | Mar 7 | 3pm-5:30pm | Optional Review |
Wilton #235
Prep for the March 8th SAT
Sun Afternoons & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Jan 18 | 10am-1pm | Practice Test |
Sun | Jan 19 | 3:30pm-6pm | Class |
Sun | Jan 26 | 3:30pm-6pm | Class |
Sat | Feb 1 | 10am-1pm | Practice Test |
Sun | Feb 2 | 3:30pm-6pm | Class |
Sun | Feb 9 | 3:30pm-6pm | Class |
Sat | Feb 15 | 10am-1pm | Practice Test |
Sun | Feb 16 | 3:30pm-6pm | Class |
Sun | Feb 23 | 3:30pm-6pm | Class |
Sat | Mar 1 | 10am-1pm | Practice Test |
Sun | Mar 2 | 3:30pm-6pm | Class |
Fri | Mar 7 | 6pm-8:30pm | Optional Review |
Wilton #215
Prep for the March 8th SAT
Sun Afternoons & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Jan 18 | 10am-1pm | Practice Test |
Sun | Jan 19 | 1pm-3:30pm | Class |
Sun | Jan 26 | 1pm-3:30pm | Class |
Sat | Feb 1 | 10am-1pm | Practice Test |
Sun | Feb 2 | 1pm-3:30pm | Class |
Sun | Feb 9 | 1pm-3:30pm | Class |
Sat | Feb 15 | 10am-1pm | Practice Test |
Sun | Feb 16 | 1pm-3:30pm | Class |
Sun | Feb 23 | 1pm-3:30pm | Class |
Sat | Mar 1 | 10am-1pm | Practice Test |
Sun | Mar 2 | 1pm-3:30pm | Class |
Fri | Mar 7 | 3pm-5:30pm | Optional Review |
Wilton #225
Prep for the March 8th SAT
Sun Evenings & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Jan 18 | 10am-1pm | Practice Test |
Sun | Jan 19 | 6pm-8:30pm | Class |
Sun | Jan 26 | 6pm-8:30pm | Class |
Sat | Feb 1 | 10am-1pm | Practice Test |
Sun | Feb 2 | 6pm-8:30pm | Class |
Sun | Feb 9 | 6pm-8:30pm | Class |
Sat | Feb 15 | 10am-1pm | Practice Test |
Sun | Feb 16 | 6pm-8:30pm | Class |
Sun | Feb 23 | 6pm-8:30pm | Class |
Sat | Mar 1 | 10am-1pm | Practice Test |
Sun | Mar 2 | 6pm-8:30pm | Class |
Fri | Mar 7 | 6pm-8:30pm | Optional Review |
Wilton #216
Prep for the May 3rd SAT
Sun Afternoons & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Mar 8 | 10am-1pm | Practice Test |
Sun | Mar 9 | 1pm-3:30pm | Class |
Sun | Mar 16 | 1pm-3:30pm | Class |
Sat | Mar 22 | 10am-1pm | Practice Test |
Sun | Mar 23 | 1pm-3:30pm | Class |
Sun | Mar 30 | 1pm-3:30pm | Class |
Sat | Apr 5 | 10am-1pm | Practice Test |
Sun | Apr 6 | 1pm-3:30pm | Class |
Sun | Apr 13 | 1pm-3:30pm | Class |
Sat | Apr 26 | 10am-1pm | Practice Test |
Sun | Apr 27 | 1pm-3:30pm | Class |
Fri | May 2 | 3pm-5:30pm | Optional Review |
Wilton #226
Prep for the May 3rd SAT
Sun Afternoons & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Mar 8 | 10am-1pm | Practice Test |
Sun | Mar 9 | 3:30pm-6pm | Class |
Sun | Mar 16 | 3:30pm-6pm | Class |
Sat | Mar 22 | 10am-1pm | Practice Test |
Sun | Mar 23 | 3:30pm-6pm | Class |
Sun | Mar 30 | 3:30pm-6pm | Class |
Sat | Apr 5 | 10am-1pm | Practice Test |
Sun | Apr 6 | 3:30pm-6pm | Class |
Sun | Apr 13 | 3:30pm-6pm | Class |
Sat | Apr 26 | 10am-1pm | Practice Test |
Sun | Apr 27 | 3:30pm-6pm | Class |
Fri | May 2 | 3pm-5:30pm | Optional Review |
Wilton #217
Prep for the June 7th SAT
Sun Evenings & Sat Mornings
Day | Date | Time | Content |
---|---|---|---|
Sat | Apr 26 | 10am-1pm | Practice Test |
Sun | Apr 27 | 6pm-8:30pm | Class |
Sun | May 4 | 6pm-8:30pm | Class |
Sat | May 10 | 10am-1pm | Practice Test |
Sun | May 11 | 6pm-8:30pm | Class |
Sun | May 18 | 6pm-8:30pm | Class |
Sat | May 24 | 10am-1pm | Practice Test |
Sun | May 25 | 6pm-8:30pm | Class |
Fri | May 30 | 6pm-8:30pm | Class |
Sat | May 31 | 10am-1pm | Practice Test |
Sun | Jun 1 | 6pm-8:30pm | Class |
Fri | Jun 6 | 6pm-8:30pm | Optional Review |
Wilton #240
SAT Summer Boost
Late July Mornings
Day | Date | Time | Content |
---|---|---|---|
Mon | Jul 14 | 10am-1pm | Practice Test |
Tue | Jul 15 | 10:30am-1pm | Class |
Wed | Jul 16 | 10:30am-1pm | Class |
Thu | Jul 17 | 10:30am-1pm | Class |
Fri | Jul 18 | 10am-1pm | Practice Test |
Sun | Jul 20 | 10:30am-1pm | Class |
Mon | Jul 21 | 10:30am-1pm | Class |
Tue | Jul 22 | 10:30am-1pm | Class |
Wed | Jul 23 | 10am-1pm | Practice Test |
Thu | Jul 24 | 10:30am-1pm | Class |
Fri | Jul 25 | 10:30am-1pm | Optional Review |
Courses Already In Progress
In Progress
Wilton #213
Prep for the December 7th SAT
Sun Afternoons & Sat Mornings
12 Students Enrolled
0 Spots Remaining
In Progress
0 Spots Remaining
12 Students Enrolled
Day | Date | Time | Content |
---|---|---|---|
Sat | Oct 19 | 10am-1pm | Practice Test |
Sun | Oct 20 | 1pm-3:30pm | Class |
Sun | Oct 27 | 1pm-3:30pm | Class |
Sun | Nov 3 | 1pm-3:30pm | Class |
Sat | Nov 9 | 10am-1pm | Practice Test |
Sun | Nov 10 | 1pm-3:30pm | Class |
Sun | Nov 17 | 1pm-3:30pm | Class |
Sat | Nov 23 | 10am-1pm | Practice Test |
Sun | Nov 24 | 1pm-3:30pm | Class |
Sun | Dec 1 | 1pm-3:30pm | Class |
Fri | Dec 6 | 3pm-5:30pm | Optional Review |
In Progress
Wilton #203
Prep for the December 7th SAT
Sun Mornings & Sat Mornings
12 Students Enrolled
0 Spots Remaining
In Progress
0 Spots Remaining
12 Students Enrolled
Day | Date | Time | Content |
---|---|---|---|
Sat | Oct 19 | 10am-1pm | Practice Test |
Sun | Oct 20 | 10:30am-1pm | Class |
Sun | Oct 27 | 10:30am-1pm | Class |
Sun | Nov 3 | 10:30am-1pm | Class |
Sat | Nov 9 | 10am-1pm | Practice Test |
Sun | Nov 10 | 10:30am-1pm | Class |
Sun | Nov 17 | 10:30am-1pm | Class |
Sat | Nov 23 | 10am-1pm | Practice Test |
Sun | Nov 24 | 10:30am-1pm | Class |
Sun | Dec 1 | 10:30am-1pm | Class |
Fri | Dec 6 | 3pm-5:30pm | Optional Review |