ACT Advantage Courses
Our comprehensive ACT Advantage Courses are 36 hours long, consisting of 20 hours of instruction and four full, authentic practice tests. Courses thoroughly cover all five areas of the ACT: English, Math, Reading, Science, and Writing. Both strategy and content are emphasized with extra focus placed on the math formulas and grammar rules unique to the test.
Course Starts in 0 days
Wilton #253
Prep for the December 13th ACT
Sun Mornings & Sat Mornings
| Day | Date | Time | Content |
|---|---|---|---|
| Sat | Oct 25 | 10am-1:30pm | Practice Test |
| Sun | Oct 26 | 10:30am-1pm | Class |
| Sun | Nov 2 | 10:30am-1pm | Class |
| Sat | Nov 8 | 10am-1:30pm | Practice Test |
| Sun | Nov 9 | 10:30am-1pm | Class |
| Sun | Nov 16 | 10:30am-1pm | Class |
| Sat | Nov 22 | 10am-1:30pm | Practice Test |
| Sun | Nov 23 | 10:30am-1pm | Class |
| Sun | Nov 30 | 10:30am-1pm | Class |
| Sat | Dec 6 | 10am-1:30pm | Practice Test |
| Sun | Dec 7 | 10:30am-1pm | Class |
| Fri | Dec 12 | 3pm-5:30pm | Optional Review |
Wilton #254
Prep for the February 14th ACT
Post-Holiday Prep
| Day | Date | Time | Content |
|---|---|---|---|
| Sat | Jan 10 | 10am-1:30pm | Practice Test |
| Sun | Jan 11 | 10:30am-1pm | Class |
| Sun | Jan 18 | 10:30am-1pm | Class |
| Sat | Jan 24 | 10am-1:30pm | Practice Test |
| Sun | Jan 25 | 10:30am-1pm | Class |
| Fri | Jan 30 | 6pm-8:30pm | Class |
| Sat | Jan 31 | 10am-1:30pm | Practice Test |
| Sun | Feb 1 | 10:30am-1pm | Class |
| Fri | Feb 6 | 6pm-8:30pm | Class |
| Sat | Feb 7 | 10am-1:30pm | Practice Test |
| Sun | Feb 8 | 10:30am-1pm | Class |
| Fri | Feb 13 | 6pm-8:30pm | Optional Review |
Wilton #255
Prep for the April 11th ACT
Sun Mornings & Sat Mornings
| Day | Date | Time | Content |
|---|---|---|---|
| Sat | Feb 21 | 10am-1:30pm | Practice Test |
| Sun | Feb 22 | 10:30am-1pm | Class |
| Sun | Mar 1 | 10:30am-1pm | Class |
| Sat | Mar 7 | 10am-1:30pm | Practice Test |
| Sun | Mar 8 | 10:30am-1pm | Class |
| Sun | Mar 15 | 10:30am-1pm | Class |
| Sat | Mar 21 | 10am-1:30pm | Practice Test |
| Sun | Mar 22 | 10:30am-1pm | Class |
| Fri | Mar 27 | 6pm-8:30pm | Class |
| Sat | Mar 28 | 10am-1:30pm | Practice Test |
| Sun | Mar 29 | 10:30am-1pm | Class |
| Fri | Apr 10 | 6pm-8:30pm | Optional Review |
Wilton #256
Prep for the June 13th ACT
Sun Mornings & Sat Mornings
| Day | Date | Time | Content |
|---|---|---|---|
| Sat | Apr 25 | 10am-1:30pm | Practice Test |
| Sun | Apr 26 | 10:30am-1pm | Class |
| Sun | May 3 | 10:30am-1pm | Class |
| Sat | May 9 | 10am-1:30pm | Practice Test |
| Sun | May 10 | 10:30am-1pm | Class |
| Sun | May 17 | 10:30am-1pm | Class |
| Sat | May 23 | 10am-1:30pm | Practice Test |
| Sun | May 24 | 10:30am-1pm | Class |
| Sun | May 31 | 10:30am-1pm | Class |
| Sat | Jun 6 | 10am-1:30pm | Practice Test |
| Sun | Jun 7 | 10:30am-1pm | Class |
| Fri | Jun 12 | 3pm-5:30pm | Optional Review |
Wilton #250
Prep for the July 11th ACT
Early July Mornings
| Day | Date | Time | Content |
|---|---|---|---|
| Mon | Jun 29 | 10am-1:30pm | Practice Test |
| Tue | Jun 30 | 10:30am-1pm | Class |
| Wed | Jul 1 | 10:30am-1pm | Class |
| Thu | Jul 2 | 10:30am-1pm | Class |
| Fri | Jul 3 | 10am-1:30pm | Practice Test |
| Sun | Jul 5 | 10:30am-1pm | Class |
| Mon | Jul 6 | 10:30am-1pm | Class |
| Tue | Jul 7 | 10:30am-1pm | Class |
| Wed | Jul 8 | 10am-1:30pm | Practice Test |
| Thu | Jul 9 | 10:30am-1pm | Class |
| Fri | Jul 10 | 10:30am-1pm | Optional Review |
Wilton #290
ACT Summer Boost
Late July Mornings
| Day | Date | Time | Content |
|---|---|---|---|
| Mon | Jul 13 | 10am-1:30pm | Practice Test |
| Tue | Jul 14 | 10:30am-1pm | Class |
| Wed | Jul 15 | 10:30am-1pm | Class |
| Thu | Jul 16 | 10:30am-1pm | Class |
| Fri | Jul 17 | 10am-1:30pm | Practice Test |
| Sun | Jul 19 | 10:30am-1pm | Class |
| Mon | Jul 20 | 10:30am-1pm | Class |
| Tue | Jul 21 | 10:30am-1pm | Class |
| Wed | Jul 22 | 10am-1:30pm | Practice Test |
| Thu | Jul 23 | 10:30am-1pm | Class |
| Fri | Jul 24 | 10:30am-1pm | Optional Review |